Ventura Truss Exhibit
Four counters interconnected with central tower panel.
Plans
Specs
|
Ventura Truss Exhibit with 2 Tubs………$17,273 |
|
|
Weight: 1,000 pounds |
Accessories
| 75 watt halogen clamp-on lights | $75 each (8 included) |
| Literature shelves | $38 each (0 shown) |
| Laptop shelves | $129 each (0 shown) |
| Vertical truss mount small LCD mounts | $161 each (0 shown) |
| Hanging plasma mount | $375 each (1 shown) |
| Workstations | $642 each (0 shown) |
| Locking freestanding counter | $963 each (2 shown) |
| 36” pack table | $348 each (0 shown) |
| sling back chairs | $139 each (0 shown) |
Standard Graphic Sizes
| Panel | Panel Size | Viewable Graphic Size | Notes |
|---|---|---|---|
| Panel A | 47.5” x 41.75” | 47.5” x 41.75” | |
| Panel B | 47.5” x 41.75” | 47.5” x 41.75” | |
| Panel C | 47.5” x 41.75” | 47.5” x 41.75” | |
| Panel D | 47.5” x 41.75” | 47.5” x 41.75” | |
| Panel E | 97.75” x 11.5” | 97.75” x 11.5” | |
| Panel F | 80.5” x 11.5” | 80.5” x 11.5” | |
| Panel G | 80.5” x 11.5” | 80.5” x 11.5” | |
| Panel H | 97.75” x 11.5” | 97.75” x 11.5” | |
| Panel I | 97.75” x 11.5” | 97.75” x 11.5” | |
| Panel J | 80.5” x 11.5” | 80.5” x 11.5” | |
| Panel K | 80.5” x 11.5” | 80.5” x 11.5” | |
| Panel L | 97.75” x 11.5” | 97.75” x 11.5” | |
| Panel M | 97.75” x 11.5” | 97.75” x 11.5” | |
| Panel N | 80.5” x 11.5” | 80.5” x 11.5” | |
| Panel O | 80.5” x 11.5” | 80.5” x 11.5” | |
| Panel P | 97.75” x 11.5” | 97.75” x 11.5” | |
| Panel Q | 97.75” x 11.5” | 97.75” x 11.5” | |
| Panel R | 80.5” x 11.5” | 80.5” x 11.5” | |
| Panel S | 80.5” x 11.5” | 80.5” x 11.5” | |
| Panel T | 97.75” x 11.5” | 97.75” x 11.5” | |
| Panel # (16) | 46” x 11.5” | 46” x 11.5” | |
| Chisel Points (8) | 23” x 11.5” | 23” x 11.5” | |
| Counter Graphic | 33” x 37” | 33” x 37” | |
| Workstation Front | 21” x 38” | 21” x 38” |



