Sonoma Truss Exhibit
20 foot Truss Trade Show GullWing Display with Mural Wall Graphics & Counters
This great 10′ x 20′ dual curved GullWing truss trade show display exhibit has a wide open design with counters, literature racks, large graphic mural back wall graphics, center logo branding wall and slatewall.
A Trade Show Booth Display Design that pushes your Marketing Message
Think about your trade show marketing objectives then take a look at the features this design offers and imagine how it can support your marketing success on the trade show floor. The large mural wall graphics inside the booth space and put your name and branding front and center. We’ll help you with graphic design.
Plans
Specs
| Sonoma Truss Exhibit with 1 Tub………$9,408 | |
| Weight: 480 pounds Truss color: (Silver, Black, White, Red, Gray or Blue) Laminate color: (if ordering laptop shelves, laminate shelves, or a counter) (Black, Grey Nebula or Woodgrain) Metal Shelf color: (Silver, Black, White, Red, Gray or Blue) Slatwall color: Wrinkle black, Silver, Black, White, Red, Gray or Blue) Fabric color: (velcro compatible fabric used in slatwall base panel or counter base) (Blue, Silver, Black , Other) Hardware rental cost $3,700 |
Accessories
| 75 watt halogen clamp-on lights | $75 each (7 included) |
| Literature shelves | $38 each (4 shown) |
| Laptop shelves | $129 each (0 shown) |
| Vertical truss mount small LCD mounts | $161 each (0 shown) |
| Hanging plasma mount | $375 each (0 shown) |
| Freestanding counter | $963 each (2 shown in backwall) |
| 23” wide flat aluminum shelf | $95 each (0 shown) |
| 23” wide slant aluminum shelf | $103 each (0 shown) |
| 23” wide flat laminate shelf | $121 each (0 shown) |
| 23” wide merchandising bar | $35 each (0 shown) |
| 34.5” wide flat aluminum shelf | $105 each (0 shown) |
| 34.5” wide slant aluminum shelf | $114 each (0 shown) |
| 34.5” wide flat laminate shelf | $133 each (0 shown) |
| 34.5” wide merchandising bar | $43 each (0 shown) |
Standard Graphic Sizes
| Panel | Panel Size | Viewable Graphic Size | Notes |
|---|---|---|---|
| Panel A | 46.75” x 81.5” | 45.25” x 80” | |
| Panel B | 36” x 81.5” | 34.5” x 80” | |
| Panel C | 46.75” x 81.5” | 45.25” x 80” | |
| Panel D | 24.5” x 81.5” | 24.5” x 81.5” | |
| Panel E | 46.75” x 81.5” | 45.25” x 80” | |
| Panel F | 36” x 81.5” | 34.5” x 80” | |
| Panel F | 46.75” x 81.5” | 45.25” x 80” |



