Monterey Truss Exhibit
A perfect trade show booth display with shelving for shoes, gifts, cosmetics
Rectangular large panel display with 550 linear feet of shelf space in this 20 ft exhibit design. Truss is the best solution when you need space saving structure sturdy enough to hold this much product. Save cost with fabric panels behind the shelves and hard board graphic ovals above each product area. A large logo graphic in the middle puts your name out front and if you need more storage space, use the middle area with lift up graphic access either on the front or the sides of that area. No other type of trade show exhibit display system offers this amount of shelving capable of showing your entire product line.
A Trade Show Booth Display Design that pushes your Marketing Message
Think about your trade show marketing objectives then take a look at the features this design offers and imagine how it can support your marketing success on the trade show floor. We will help you with graphic design.
Plans
Specs
| Monterey Truss Exhibit with 1 tub & 1 case………$9,382 | |
| Weight: 320 pounds Truss color: (Silver, Black, White, Red, Gray or Blue) Laminate color: (if ordering laptop shelves, laminate shelves, or a counter) (Black, Grey Nebula or Woodgrain) Metal Shelf color: (Silver, Black, White, Red, Gray or Blue) Slatwall color: Wrinkle black, Silver, Black, White, Red, Gray or Blue) Fabric color: (velcro compatible fabric used in slatwall base panel or counter base) (Blue, Silver, Black , Other) Hardware rental cost $3,800 |
Accessories
| 75 watt halogen clamp-on lights | $75 each (7 included) |
| Literature shelves | $38 each (4 shown) |
| Laptop shelves | $129 each (0 shown) |
| Vertical truss mount small LCD mounts | $161 each (0 shown) |
| Hanging plasma mount | $375 each (0 shown) |
| Freestanding counter | $963 each (1 shown) |
| 34.5” wide flat aluminum shelf | $105 each (0 shown) |
| 34.5” wide slant aluminum shelf | $114 each (0 shown) |
| 34.5” wide flat laminate shelf | $131 each (0 shown) |
| 34.5” wide merchandising bar | $43 each (0 shown) |
| 46” wide flat aluminum shelf | $116 each (0 shown) |
| 46” wide slant aluminum shelf | $125 each (8 shown) |
| 46” wide flat laminate shelf | $143 each (0 shown) |
| 46” wide merchandising bar | $52 each (0 shown) |
Standard Graphic Sizes
| Panel | Panel Size | Viewable Graphic Size | Notes |
|---|---|---|---|
| Panel A | 36” x 81.5” | 34.5” x 80” | |
| Panel B | 47.5” x 81.5” | 46” x 80” | |
| Panel C | 36” x 81.5” | 34.5” x 80” | |
| Panel D | 24.5” x 81.5” | 23” x 80” | |
| Panel E | 36” x 81.5” | 34.5” x 80” | |
| Panel F | 24.5” x 81.5” | 23” x 80” | |
| Panel G | 36” x 81.5” | 34.5” x 80” | |
| Panel H | 47.5” x 81.5” | 46” x 80” | |
| Panel I | 36” x 81.5” | 34.5” x 80” |



