Chinatown Truss Exhibit
Curving our trade show display truss to your advantage
Soften the look of your structure with curved truss sections to form round kiosk towers and compelling theater presentations and meeting area in your booth space. The 20′ x 20′ trade show truss exhibit is eye catching with the larger than life tower and great graphics on the trade show floor.
A Trade Show Booth Display Design that pushes your Marketing Message
Think about your trade show marketing objectives then take a look at the features this design offers and imagine how it can support your marketing success on the trade show floor. Overhead logo signs and round tower face out from inside the booth space. Everything comes together in creating a sense of privacy in the central theater meeting area without closing it in. We’ll help you with graphic design.
Plans
Specs
| Chinatown Truss Exhibit with 3 Tubs………$27,407 | |
| Weight: 1,200 pounds Truss color: (Silver, Black, White, Red, Gray or Blue) Laminate color: (if ordering laptop shelves, laminate shelves, or a counter) (Black, Grey Nebula or Woodgrain) Metal Shelf color: (Silver, Black, White, Red, Gray or Blue) Slatwall color: Wrinkle black, Silver, Black, White, Red, Gray or Blue) Fabric color: (velcro compatible fabric used in slatwall base panel or counter base) (Blue, Silver, Black , Other) Hardware rental cost $12,000 |
Accessories
| 75 watt halogen clamp-on lights | $75 each (30 included) |
| Literature shelves | $38 each (4 included) |
| Laptop shelves | $129 each (0 shown) |
| Vertical truss mount small LCD mounts | $161 each (0 shown) |
| Hanging plasma mount | $375 each (1 shown) |
| Freestanding counter | $963 each (2 included) |
| R5 inside radius flat laminate shelf | $164 each (0 shown) |
Standard Graphic Sizes
| Panel | Panel Size | Viewable Graphic Size | Notes |
|---|---|---|---|
| Panel A | 37.5” x 81.5” | 36” x 80” | inside radius |
| Panel B | 37.5” x 81.5” | 36” x 80” | inside radius |
| Panel C | 37.5” x 81.5” | 36” x 80” | inside radius |
| Panel D | 37.5” x 81.5” | 36” x 80” | inside radius |
| Panel E | 37.5” x 41.75” | 36” x 40.25” | inside radius |
| Panel F | 37.5” x 41.75” | 36” x 40.25” | inside radius |
| Panel G | 37.5” x 41.75” | 36” x 40.25” | inside radius |
| Panel H | 37.5” x 41.75” | 36” x 40.25” | inside radius |
| Panel I | 105” x 41.75” | 105” x 41.75” | 2 panels |
| Panel J | 105” x 41.75” | 105” x 41.75” | 2 panels |
| Panel K | 24” x 35.5” | 24” x 35.5” | outside radius |
| Panel K | 19.5” x 35.5” | 19.5” x 35.5” | inside radius |
| Panel L | 42” x 81.5” | 42” x 81.5” | outside radius |
| Panel L | 37.5” x 81.5” | 37.5” x 81.5” | inside radius |
| Panel M | 42” x 81.5” | 42” x 81.5” | outside radius |
| Panel M | 37.5” x 81.5” | 37.5” x 81.5” | inside radius |
| Panel N | 42” x 81.5” | 42” x 81.5” | outside radius |
| Panel N | 37.5” x 81.5” | 37.5” x 81.5” | inside radius |
| Panel O | 24” x 35.5” | 24” x 35.5” | outside radius |
| Panel O | 19.5” x 35.5” | 19.5” x 35.5” | inside radius |



